Profitability by Grading Company
| Company | Best Tier | Gem Rate | Pop | 10s | Cost | EV | Net Profit | ROI |
|---|
| PSA | PSA Standard | 52.3% | 8,420 | 1,250 | $20.00 | $85.40 | $32.50 | 127% |
| BGS | BGS Standard | 52.3% | 8,420 | 1,250 | $20.00 | $85.40 | $32.50 | 127% |
| CGC | CGC Standard | 52.3% | 8,420 | 1,250 | $20.00 | $85.40 | $32.50 | 127% |
| SGC | SGC Standard | 52.3% | 8,420 | 1,250 | $20.00 | $85.40 | $32.50 | 127% |
| TAG | TAG Standard | 52.3% | 8,420 | 1,250 | $20.00 | $85.40 | $32.50 | 127% |
Shows the best-value tier from each grading company based on EV, cost, and turnaround. Pop = total graded population; 10s = grade 10 count.