Pokemon Black Bolt Card List & Grading Guide
Cards with EV Data
266
of 281 total
Avg Gem Rate
39.6%
Avg EV
$9.43
Positive EV Cards
242
of 266 analyzed
Top 10 Most Profitable Cards

Seismitoad #105
Raw: $237.93
PSA 10: $2,545.47
Gem: 18%
Profit: $2,282.54

Volcarona #100
Raw: $53.94
PSA 10: $1,175.00
Gem: 5%
Profit: $1,096.06

Zekrom ex #172
Raw: $550.00
PSA 10: $1,602.54
Gem: 52%
Profit: $1,027.54

Victini #171
Raw: $573.55
PSA 10: $1,430.00
Gem: 51%
Profit: $831.45

Conkeldurr #127
Raw: $31.51
PSA 10: $474.03
Gem: 12%
Profit: $417.52

Cinccino #153
Raw: $25.83
PSA 10: $432.98
Gem: 13%
Profit: $382.15

Krookodile #137
Raw: $53.00
PSA 10: $460.00
Gem: 17%
Profit: $382.00

Snivy #87
Raw: $28.00
PSA 10: $416.34
Gem: 13%
Profit: $363.34

Dwebble #129
Raw: $56.01
PSA 10: $425.03
Gem: 19%
Profit: $344.02

Solosis #118
Raw: $31.69
PSA 10: $388.42
Gem: 21%
Profit: $331.73
Want to find deals like these automatically?
Pro members get real-time rankings, custom filters, and market trends.
Start Free TrialAll Cards
| Name↑ | Raw | PSA 10 | Gem Rate | Profit |
|---|---|---|---|---|
| Air Balloon [Poke Ball] #79 | $2.35 | $40.33 | - | - |
| Air Balloon [Reverse] #79 | $0.84 | $34.13 | - | - |
| Air Balloon #79 | $0.73 | $33.28 | - | - |
| Alomomola [Poke Ball] #24 | $0.50 | $32.02 | 14.3% | $6.52 |
| Alomomola #108 | $25.91 | $100.00 | 32% | $49.09 |
| Amoonguss [Master Ball] #11 | $18.00 | $114.81 | 50% | $71.81 |
| Amoonguss [Poke Ball] #11 | $0.60 | $32.25 | - | - |
| Amoonguss [Reverse] #11 | $0.25 | $31.12 | - | - |
| Amoonguss #11 | $0.10 | $30.36 | 25% | $5.26 |
| Amoonguss #96 | $40.00 | $230.00 | 20% | $165.00 |
| Antique Cover Fossil [Reverse] #80 | $1.30 | $35.84 | 100% | $9.54 |
| Audino [Master Ball] #74 | $10.00 | $74.98 | 62.5% | $39.98 |
| Audino [Poke Ball] #74 | $0.54 | $32.70 | 60% | $7.16 |
| Audino #151 | $38.07 | $377.50 | 22% | $314.43 |
| Axew [Master Ball] #68 | $4.00 | $49.60 | 60% | $20.60 |
| Axew [Poke Ball] #68 | $0.90 | $19.00 | 36.4% | $-6.90 |
| Axew #145 | $19.45 | $235.70 | 25% | $191.25 |
| Beartic [Master Ball] #26 | $5.78 | $64.00 | 81.2% | $33.22 |
| Beartic [Poke Ball] #26 | $0.73 | $32.25 | 83% | $6.52 |
| Beartic [Reverse] #26 | $0.20 | $40.00 | 71.4% | $14.80 |
| Beartic #110 | $9.15 | $100.00 | 22% | $65.85 |
| Beartic #26 | $0.78 | $14.99 | 10.5% | $-10.79 |
| Beheeyem [Poke Ball] #41 | $0.78 | $33.50 | - | - |
| Beheeyem #121 | $6.50 | $150.00 | 15% | $118.50 |
| Bisharp [Master Ball] #65 | $7.50 | $30.00 | 28.6% | $-2.50 |
| Bisharp [Poke Ball] #65 | $0.49 | $32.25 | 100% | $6.76 |
| Bisharp #143 | $10.07 | $127.07 | 18% | $92.00 |
| Braviary [Poke Ball] #78 | $1.90 | $38.94 | 28.6% | $12.04 |
| Braviary #155 | $8.37 | $187.46 | 20% | $154.09 |
| Carracosta [Master Ball] #23 | $6.78 | $76.00 | 46.2% | $44.22 |
| Carracosta [Poke Ball] #23 | $0.58 | $40.00 | 66.7% | $14.42 |
| Carracosta [Reverse] #23 | $0.16 | $30.76 | 67% | $5.60 |
| Carracosta #107 | $11.87 | $128.41 | 25% | $91.54 |
| Carracosta #23 | $0.61 | $32.79 | 16.7% | $7.18 |
| Cinccino [Master Ball] #76 | $13.21 | $26.74 | 66.7% | $-11.47 |
| Cinccino [Poke Ball] #76 | $0.93 | $24.41 | 50% | $-1.52 |
| Cinccino #153 | $25.83 | $432.98 | 13% | $382.15 |
| Cobalion [Master Ball] #66 | $7.51 | $63.75 | 53.8% | $31.24 |
| Cobalion [Poke Ball] #66 | $0.67 | $30.00 | 40% | $4.33 |
| Cobalion [Reverse] #66 | $0.19 | $30.85 | 50% | $5.66 |
| Cobalion #144 | $30.00 | $240.29 | 27% | $185.29 |
| Cobalion #66 | $0.42 | $17.43 | - | - |
| Conkeldurr [Master Ball] #49 | $8.36 | $67.57 | 50% | $34.21 |
| Conkeldurr [Poke Ball] #49 | $0.87 | $32.25 | 67% | $6.38 |
| Conkeldurr [Reverse] #49 | $0.20 | $30.90 | 50% | $5.70 |
| Conkeldurr #127 | $31.51 | $474.03 | 12% | $417.52 |
| Conkeldurr #49 | $0.15 | $30.67 | - | - |
| Crustle [Master Ball] #52 | $8.00 | $53.50 | 50% | $20.50 |
| Crustle [Reverse] #52 | $0.25 | $33.46 | 50% | $8.21 |
| Crustle #130 | $6.99 | $160.62 | 17% | $128.63 |
| Cryogonal [Poke Ball] #27 | $0.87 | $39.56 | 50% | $13.69 |
| Cryogonal #111 | $7.84 | $85.00 | 18% | $52.16 |
| Cubchoo [Master Ball] #25 | $4.13 | $37.00 | 38.9% | $7.87 |
| Cubchoo [Poke Ball] #25 | $0.28 | $96.00 | 46.2% | $70.72 |
| Cubchoo #109 | $16.00 | $149.50 | 23% | $108.50 |
| Darmanitan [Master Ball] #14 | $3.29 | $44.86 | 53.8% | $16.57 |
| Darmanitan [Poke Ball] #14 | $0.54 | $38.50 | 33% | $12.96 |
| Darmanitan [Reverse] #14 | $0.16 | $30.45 | 66.7% | $5.29 |
| Darmanitan #14 | $0.03 | $30.18 | 50% | $5.15 |
| Darmanitan #98 | $10.92 | $158.02 | 27% | $122.10 |
| Darumaka [Master Ball] #13 | $1.53 | $36.93 | 66.7% | $10.40 |
| Darumaka [Poke Ball] #13 | $0.42 | $47.48 | 30% | $22.06 |
| Darumaka [Reverse] #13 | $0.12 | $30.31 | 50% | $5.19 |
| Darumaka #13 | $0.02 | $30.13 | 67% | $5.11 |
| Darumaka #97 | $13.74 | $250.00 | 26% | $211.26 |
| Drilbur [Master Ball] #45 | $2.25 | $42.99 | 73.3% | $15.74 |
| Drilbur [Poke Ball] #45 | $0.64 | $31.39 | 42.9% | $5.75 |
| Drilbur #124 | $6.45 | $120.52 | 30% | $89.07 |
| Duosion [Master Ball] #38 | $7.50 | $63.70 | 33.3% | $31.20 |
| Duosion [Poke Ball] #38 | $1.05 | $33.10 | 50% | $7.05 |
| Duosion #119 | $13.24 | $147.19 | 19% | $108.95 |
| Dwebble [Master Ball] #51 | $13.90 | $35.00 | 54.5% | $-3.90 |
| Dwebble [Poke Ball] #51 | $0.62 | $50.61 | 33.3% | $24.99 |
| Dwebble #129 | $56.01 | $425.03 | 19% | $344.02 |
| Eelektrik [Master Ball] #31 | $7.99 | $70.00 | 57.1% | $37.01 |
| Eelektrik [Poke Ball] #31 | $1.17 | $23.51 | 67% | $-2.66 |
| Eelektrik #114 | $20.18 | $130.43 | 26% | $85.25 |
| Eelektross [Master Ball] #32 | $8.61 | $68.68 | 37.5% | $35.07 |
| Eelektross [Poke Ball] #32 | $0.59 | $32.74 | 33.3% | $7.15 |
| Eelektross #115 | $25.74 | $122.60 | 21% | $71.86 |
| Elgyem [Master Ball] #40 | $2.01 | $61.00 | 71.4% | $33.99 |
| Elgyem [Poke Ball] #40 | $0.39 | $50.00 | 66.7% | $24.61 |
| Elgyem #120 | $12.09 | $208.00 | 20% | $170.91 |
| Emolga [Master Ball] #29 | $20.53 | $120.24 | 33.3% | $74.71 |
| Emolga [Poke Ball] #29 | $0.55 | $20.00 | 100% | $-5.55 |
| Emolga [Reverse] #29 | $0.25 | $33.28 | 75% | $8.03 |
| Emolga #112 | $19.99 | $230.56 | 23% | $185.57 |
| Energy Coin #81 | $0.23 | $31.12 | - | - |
| Energy Coins [Poke Ball] #81 | $0.44 | $31.98 | 20% | $6.54 |
| Escavalier [Poke Ball] #60 | $0.48 | $31.93 | 75% | $6.45 |
| Escavalier #138 | $17.99 | $96.48 | 35% | $53.49 |
| Excadrill ex #160 | $1.51 | $33.99 | 56% | $7.48 |
| Excadrill ex #168 | $24.16 | $92.76 | 72% | $43.60 |
| Excadrill ex #46 | $0.75 | $19.95 | 47% | $-5.80 |
| Fennel [Poke Ball] #82 | $1.79 | $38.05 | 33.3% | $11.26 |
| Fennel #162 | $2.21 | $37.25 | 51% | $10.04 |
| Foongus [Master Ball] #10 | $4.89 | $45.00 | 36.4% | $15.11 |
| Foongus [Poke Ball] #10 | $0.53 | $32.56 | 66.7% | $7.03 |
| Foongus #95 | $18.40 | $102.66 | 15% | $59.26 |
| Fraxure [Master Ball] #69 | $12.39 | $60.00 | 45% | $22.61 |
| Fraxure [Poke Ball] #69 | $0.45 | $60.00 | 66.7% | $34.55 |
| Fraxure #146 | $24.83 | $140.41 | 30% | $90.58 |
| Genesect ex #161 | $2.16 | $42.45 | 62% | $15.29 |
| Genesect ex #169 | $44.71 | $153.53 | 66% | $83.82 |
| Genesect ex #67 | $1.49 | $23.20 | 42% | $-3.29 |
| Golett [Master Ball] #42 | $3.50 | $45.00 | 35.3% | $16.50 |
| Golett [Poke Ball] #42 | $0.32 | $48.47 | 16.7% | $23.15 |
| Golett #122 | $9.78 | $93.14 | 14% | $58.36 |
| Golurk [Master Ball] #43 | $2.60 | $44.79 | 66.7% | $17.19 |
| Golurk [Poke Ball] #43 | $1.00 | $79.00 | 28.6% | $53.00 |
| Golurk #123 | $11.64 | $212.50 | 29% | $175.86 |
| Gurdurr [Master Ball] #48 | $1.98 | $33.00 | 76.9% | $6.02 |
| Gurdurr [Poke Ball] #48 | $0.78 | $32.92 | 33.3% | $7.14 |
| Gurdurr #126 | $11.89 | $220.00 | 11% | $183.11 |
| Haxorus [Master Ball] #70 | $8.07 | $149.99 | 42.9% | $116.92 |
| Haxorus [Poke Ball] #70 | $0.56 | $49.99 | - | - |
| Haxorus [Reverse] #70 | $0.62 | $33.19 | 40% | $7.57 |
| Haxorus #147 | $72.32 | $373.73 | 40% | $276.41 |
| Haxorus #70 | $0.53 | $33.14 | 33.3% | $7.61 |
| Karrablast [Master Ball] #9 | $2.97 | $27.18 | 70.6% | $-0.79 |
| Karrablast [Poke Ball] #9 | $0.29 | $31.35 | 40% | $6.06 |
| Karrablast [Reverse] #9 | $0.06 | $30.31 | 37.5% | $5.25 |
| Karrablast #9 | $0.10 | $30.67 | 64% | $5.57 |
| Karrablast #94 | $18.45 | $315.00 | 25% | $271.55 |
| Klang [Poke Ball] #62 | $0.96 | $31.80 | 20% | $5.84 |
| Klang #140 | $6.09 | $84.78 | 26% | $53.69 |
| Klink [Master Ball] #61 | $2.04 | $34.00 | 53.8% | $6.96 |
| Klink [Poke Ball] #61 | $0.40 | $31.30 | 37.5% | $5.90 |
| Klink #139 | $6.50 | $107.13 | 29% | $75.63 |
| Klinklang [Master Ball] #63 | $10.03 | $30.00 | 36.4% | $-5.03 |
| Klinklang [Poke Ball] #63 | $1.61 | $37.77 | - | - |
| Klinklang [Reverse] #63 | $1.35 | $36.08 | 40% | $9.73 |
| Klinklang #141 | $26.40 | $108.99 | 16% | $57.59 |
| Klinklang #63 | $0.38 | $60.00 | 37.5% | $34.62 |
| Krokorok [Poke Ball] #58 | $0.79 | $53.00 | 25% | $27.21 |
| Krokorok #136 | $10.00 | $173.21 | 21% | $138.21 |
| Krookodile [Master Ball] #59 | $19.40 | $50.00 | 55% | $5.60 |
| Krookodile [Poke Ball] #59 | $1.10 | $49.00 | 57.1% | $22.90 |
| Krookodile #137 | $53.00 | $460.00 | 17% | $382.00 |
| Krookodile #59 | $0.22 | $31.08 | 50% | $5.86 |
| Kyurem ex #157 | $2.19 | $37.44 | 63% | $10.25 |
| Kyurem ex #165 | $74.00 | $223.72 | 65% | $124.72 |
| Kyurem ex #28 | $1.08 | $74.00 | 36% | $47.92 |
| Landorus [Master Ball] #53 | $11.12 | $46.99 | 43.8% | $10.87 |
| Landorus [Poke Ball] #53 | $0.67 | $18.48 | 27.3% | $-7.19 |
| Landorus [Reverse] #53 | $0.25 | $30.49 | 46% | $5.24 |
| Landorus #131 | $26.26 | $205.64 | 22% | $154.38 |
| Landorus #53 | $0.22 | $26.25 | 22.7% | $1.03 |
| Larvesta [Master Ball] #15 | $3.00 | $27.19 | 41.2% | $-0.81 |
| Larvesta [Poke Ball] #15 | $0.62 | $31.35 | 33% | $5.73 |
| Larvesta [Reverse] #15 | $0.14 | $31.08 | 25% | $5.94 |
| Larvesta #15 | $0.15 | $30.67 | 33% | $5.52 |
| Larvesta #99 | $13.88 | $146.95 | 22% | $108.07 |
| Lilligant #92 | $52.00 | $241.92 | 13% | $164.92 |
| Maractus [Master Ball] #8 | $12.46 | $86.14 | 70% | $48.68 |
| Maractus [Poke Ball] #8 | $0.71 | $32.92 | 40% | $7.21 |
| Maractus [Reverse] #8 | $0.16 | $31.12 | 33.3% | $5.96 |
| Maractus #8 | $0.12 | $30.67 | 75% | $5.55 |
| Maractus #93 | $6.02 | $157.87 | 15% | $126.85 |
| Meloetta ex #159 | $2.25 | $39.99 | 61% | $12.74 |
| Meloetta ex #167 | $36.71 | $110.00 | 68% | $48.29 |
| Meloetta ex #44 | $1.27 | $33.87 | 38% | $7.60 |
| Minccino [Master Ball] #75 | $2.62 | $26.85 | 45.7% | $-0.77 |
| Minccino [Poke Ball] #75 | $1.15 | $34.99 | 27.3% | $8.84 |
| Minccino #152 | $23.71 | $185.63 | 17% | $136.92 |
| Munna [Master Ball] #35 | $2.97 | $26.53 | 21.4% | $-1.44 |
| Munna [Poke Ball] #35 | $0.89 | $33.37 | 40% | $7.48 |
| Munna #116 | $19.00 | $160.00 | 24% | $116.00 |
| Musharna [Poke Ball] #36 | $0.57 | $23.50 | 83.3% | $-2.07 |
| Musharna #117 | $10.00 | $230.00 | 22% | $195.00 |
| N's Plan [Poke Ball] #83 | $1.99 | $39.70 | 50% | $12.71 |
| N's Plan [Reverse] #83 | $1.08 | $34.22 | 33.3% | $8.14 |
| N's Plan #163 | $4.91 | $50.00 | 50% | $20.09 |
| N's Plan #170 | $65.90 | $132.00 | 56% | $41.10 |
| N's Plan #83 | $0.70 | $21.50 | 50% | $-4.20 |
| Palpitoad [Poke Ball] #20 | $0.82 | $43.40 | 16.7% | $17.58 |
| Palpitoad #104 | $16.34 | $272.75 | 20% | $231.41 |
| Panpour [Master Ball] #17 | $3.50 | $60.00 | 50% | $31.50 |
| Panpour [Poke Ball] #17 | $0.47 | $49.99 | 100% | $24.52 |
| Panpour [Reverse] #17 | $0.04 | $30.40 | 77.8% | $5.36 |
| Panpour #101 | $12.06 | $206.21 | 25% | $169.15 |
| Panpour #17 | $0.07 | $30.40 | 52% | $5.33 |
| Pansage [Master Ball] #4 | $2.78 | $50.00 | 47.4% | $22.22 |
| Pansage [Poke Ball] #4 | $0.33 | $24.50 | 50% | $-0.83 |
| Pansage #89 | $20.00 | $192.39 | 16% | $147.39 |
| Pawniard [Master Ball] #64 | $2.12 | $32.81 | 69.2% | $5.69 |
| Pawniard [Poke Ball] #64 | $0.40 | $31.80 | 25% | $6.40 |
| Pawniard #142 | $7.68 | $179.10 | 22% | $146.42 |
| Petilil [Master Ball] #6 | $1.99 | $37.00 | 68% | $10.01 |
| Petilil [Poke Ball] #6 | $0.50 | $42.99 | 40% | $17.49 |
| Petilil [Reverse] #6 | $0.50 | $30.99 | 45.5% | $5.49 |
| Petilil #6 | $0.25 | $31.12 | 40% | $5.87 |
| Petilil #91 | $29.59 | $160.00 | 28% | $105.41 |
| Pidove [Master Ball] #71 | $2.00 | $72.85 | 55.6% | $45.85 |
| Pidove [Poke Ball] #71 | $0.50 | $49.99 | 20% | $24.49 |
| Pidove #148 | $34.99 | $209.17 | 23% | $149.18 |
| Pokegear 3.0 [Poke Ball] #84 | $3.04 | $42.41 | 75% | $14.37 |
| Pokegear 3.0 #84 | $1.00 | $34.58 | 67% | $8.58 |
| Prism Energy [Poke Ball] #86 | $2.66 | $41.18 | 40% | $13.52 |
| Prism Energy [Reverse] #86 | $0.40 | $32.25 | 37.5% | $6.85 |
| Prism Energy #86 | $0.49 | $31.12 | - | - |
| Professor's Research: Professor Juniper [Poke Ball] #85 | $0.59 | $32.56 | 67% | $6.97 |
| Professor's Research: Professor Juniper [Reverse] #85 | $1.85 | $0.00 | 33.3% | - |
| Professor's Research: Professor Juniper #85 | $0.25 | $31.08 | 67% | $5.83 |
| Reuniclus [Master Ball] #39 | $7.00 | $40.75 | 50% | $8.75 |
| Reuniclus [Poke Ball] #39 | $1.00 | $49.99 | 33.3% | $23.99 |
| Rufflet [Master Ball] #77 | $2.82 | $42.81 | 33.3% | $14.99 |
| Rufflet [Poke Ball] #77 | $0.53 | $32.02 | 50% | $6.49 |
| Rufflet #154 | $8.24 | $94.26 | 30% | $61.02 |
| Sandile [Master Ball] #57 | $2.38 | $33.00 | 41.7% | $5.62 |
| Sandile [Poke Ball] #57 | $0.64 | $33.42 | 33.3% | $7.78 |
| Sandile #135 | $15.61 | $141.87 | 20% | $101.26 |
| Scolipede [Master Ball] #56 | $21.00 | $124.45 | 57.1% | $78.45 |
| Scolipede [Poke Ball] #56 | $0.72 | $50.00 | 50% | $24.28 |
| Scolipede #134 | $28.00 | $123.73 | 27% | $70.73 |
| Seismitoad [Master Ball] #21 | $10.00 | $51.75 | 48.4% | $16.75 |
| Seismitoad [Poke Ball] #21 | $0.95 | $28.31 | 62.5% | $2.36 |
| Seismitoad #105 | $237.93 | $2,545.47 | 18% | $2,282.54 |
| Seismitoad #21 | $0.10 | $30.90 | 52% | $5.80 |
| Serperior ex #156 | $1.99 | $44.70 | 63% | $17.71 |
| Serperior ex #164 | $50.03 | $133.00 | 67% | $57.97 |
| Serperior ex #3 | $1.34 | $34.99 | 37% | $8.65 |
| Servine [Master Ball] #2 | $5.13 | $56.25 | 60% | $26.12 |
| Servine [Poke Ball] #2 | $0.92 | $54.95 | 55.6% | $29.03 |
| Servine #88 | $16.28 | $306.66 | 20% | $265.38 |
| Simipour [Master Ball] #18 | $7.87 | $65.38 | 22.2% | $32.51 |
| Simipour [Poke Ball] #18 | $0.62 | $32.79 | - | - |
| Simipour #102 | $10.13 | $179.66 | 21% | $144.53 |
| Simisage [Poke Ball] #5 | $0.89 | $70.00 | 27.3% | $44.11 |
| Simisage #90 | $10.99 | $83.00 | 21% | $47.01 |
| Snivy [Master Ball] #1 | $5.33 | $62.00 | 46.4% | $31.67 |
| Snivy [Poke Ball] #1 | $1.34 | $21.01 | 60% | $-5.33 |
| Snivy [Poster Holo] #1 | $0.25 | $36.48 | - | - |
| Snivy [Reverse] #1 | $0.40 | $32.47 | 60% | $7.07 |
| Snivy #1 | $0.80 | $32.88 | 41% | $7.08 |
| Snivy #87 | $28.00 | $416.34 | 13% | $363.34 |
| Solosis [Master Ball] #37 | $2.83 | $42.73 | 26.7% | $14.90 |
| Solosis [Poke Ball] #37 | $0.40 | $70.00 | 16.7% | $44.60 |
| Solosis #118 | $31.69 | $388.42 | 21% | $331.73 |
| Throh [Master Ball] #50 | $5.99 | $25.93 | 66.7% | $-5.06 |
| Throh [Poke Ball] #50 | $1.00 | $32.65 | 25% | $6.65 |
| Throh [Reverse] #50 | $0.25 | $30.72 | 33.3% | $5.47 |
| Throh #128 | $7.50 | $182.21 | 21% | $149.71 |
| Throh #50 | $0.19 | $30.49 | 83% | $5.30 |
| Thundurus [Master Ball] #33 | $8.47 | $43.86 | 46.9% | $10.39 |
| Thundurus [Poke Ball] #33 | $0.73 | $27.99 | 71% | $2.26 |
| Thundurus [Reverse] #33 | $0.32 | $30.81 | 56% | $5.49 |
| Thundurus #33 | $0.29 | $27.90 | 31.2% | $2.61 |
| Timburr [Master Ball] #47 | $14.12 | $33.34 | 50% | $-5.78 |
| Timburr [Poke Ball] #47 | $0.30 | $25.26 | 25% | $-0.04 |
| Timburr #125 | $16.79 | $175.00 | 26% | $133.21 |
| Tirtouga [Poke Ball] #22 | $0.86 | $78.00 | 60% | $52.14 |
| Tirtouga #106 | $32.50 | $216.98 | 15% | $159.48 |
| Tranquill [Master Ball] #72 | $2.37 | $38.72 | 40% | $11.35 |
| Tranquill #149 | $7.13 | $58.37 | 10% | $26.24 |
| Tympole [Master Ball] #19 | $3.99 | $21.50 | 42.1% | $-7.49 |
| Tympole [Poke Ball] #19 | $0.35 | $46.00 | 40% | $20.65 |
| Tympole #103 | $10.74 | $144.99 | 19% | $109.25 |
| Tynamo [Master Ball] #30 | $3.88 | $38.89 | 43.8% | $10.01 |
| Tynamo [Poke Ball] #30 | $0.37 | $37.69 | 50% | $12.32 |
| Tynamo #113 | $18.12 | $196.70 | 23% | $153.58 |
| Unfezant [Poke Ball] #73 | $0.99 | $34.00 | 33% | $8.01 |
| Unfezant #150 | $25.00 | $157.17 | 20% | $107.17 |
| Venipede [Master Ball] #54 | $2.91 | $31.00 | 38.5% | $3.09 |
| Venipede #132 | $7.96 | $126.53 | 15% | $93.57 |
| Victini [Master Ball] #12 | $18.92 | $117.72 | 58.2% | $73.80 |
| Victini [Poke Ball] #12 | $1.50 | $60.40 | 9% | $33.90 |
| Victini [Reverse] #12 | $0.26 | $52.49 | 8% | $27.23 |
| Victini [Stamped] #12 | $1.99 | $330.00 | 8% | $303.01 |
| Victini #12 | $0.62 | $89.00 | 9% | $63.38 |
| Victini #171 | $573.55 | $1,430.00 | 51% | $831.45 |
| Volcarona [Master Ball] #16 | $8.25 | $67.58 | 80% | $34.33 |
| Volcarona [Poke Ball] #16 | $0.94 | $30.00 | 100% | $4.06 |
| Volcarona [Reverse] #16 | $0.33 | $32.25 | 100% | $6.92 |
| Volcarona #100 | $53.94 | $1,175.00 | 5% | $1,096.06 |
| Volcarona #16 | $0.70 | $29.00 | 9.1% | $3.30 |
| Whirlipede #133 | $6.96 | $66.00 | 27% | $34.04 |
| Zekrom ex #158 | $5.41 | $89.48 | 61% | $59.07 |
| Zekrom ex #166 | $273.00 | $584.89 | 63% | $286.89 |
| Zekrom ex #172 | $550.00 | $1,602.54 | 52% | $1,027.54 |
| Zekrom ex #34 | $1.60 | $54.84 | 42% | $28.24 |
Related
Stop guessing. Start profiting.
Pro gives you the full toolkit — Top Cards rankings, Market Trends, and Low Pop Gems. 7-day free trial.
Should You Grade Cards From Pokemon Black Bolt?
Pokemon Black Bolt is a strong grading set: 242 of its 281 cards (86%) show positive expected value at PSA 10. This is a tough-grading set: the average PSA 10 rate is just 40%, so only cards with a real price spread justify the submission risk. We rank all 281 Pokemon Black Bolt cards (released 2025) by net profit — combining live raw prices, PSA 10 sale prices, and real PSA population data to show exactly which cards pay off when graded and which lose money to fees.
Best Pokemon Black Bolt Cards to Grade
- Seismitoad #105 — $237.93 raw grades into $2,545 at PSA 10 (18% gem rate), about $2,283 net profit per card (868% ROI).
- Volcarona #100 — $53.94 raw grades into $1,175 at PSA 10 (5% gem rate), about $1,096 net profit per card (1388% ROI).
- Zekrom ex #172 — $550.00 raw grades into $1,603 at PSA 10 (52% gem rate), about $1,028 net profit per card (179% ROI).
- Victini #171 — $573.55 raw grades into $1,430 at PSA 10 (51% gem rate), about $831.45 net profit per card (139% ROI).
- Conkeldurr #127 — $31.51 raw grades into $474.03 at PSA 10 (12% gem rate), about $417.52 net profit per card (739% ROI).
How We Calculate Grading Profit
Expected value (EV) is the probability-weighted payout of grading a card: the odds of each PSA grade (from real population data) times that grade's market price, minus the raw cost and the grading fee. When EV beats the raw price plus fees, the card is worth grading. Every figure here comes from live PriceCharting prices and GemRate population data, refreshed weekly. See the full methodology.
Pokemon Black Bolt Grading FAQ
What are the best Pokemon Black Bolt cards to grade?
The most profitable Pokemon Black Bolt card to grade is Seismitoad #105: about $237.93 raw, $2,545 in PSA 10, a 18% gem rate, for roughly $2,283 net profit per card after grading fees (868% ROI).
Is Pokemon Black Bolt worth grading?
Pokemon Black Bolt is a strong grading set: 242 of its 281 cards (86%) show positive expected value at PSA 10. This is a tough-grading set: the average PSA 10 rate is just 40%, so only cards with a real price spread justify the submission risk.
What is the average gem rate for Pokemon Black Bolt?
Across Pokemon Black Bolt, the average PSA 10 (gem) rate is 40%. Individual cards range higher and lower — the per-card rates are in the table above.
How many Pokemon Black Bolt cards are worth grading for profit?
Of 281 cards we analyze in Pokemon Black Bolt, 242 currently show positive expected value at PSA 10 after grading and selling fees. That count updates weekly with live market prices.
Want the ranked, filterable version across every set? Should You Grade Pro sorts all 14,000+ cards by EV, net profit, and ROI, updated weekly.
