Pokemon Holon Phantoms Card List & Grading Guide
Cards with EV Data
43
of 46 total
Avg Gem Rate
9.3%
Avg EV
$228.98
Positive EV Cards
43
of 43 analyzed
Top 10 Most Profitable Cards
![Rayquaza [Reverse Holo] #16](https://images.pokemontcg.io/ex13/16.png)
Rayquaza [Reverse Holo] #16
Raw: $375.00
PSA 10: $9,782.70
Gem: 5.6%
Profit: $9,382.70

Mew EX #100
Raw: $203.01
PSA 10: $7,300.00
Gem: 3.5%
Profit: $7,071.99
![Latios [Reverse Holo] #22](https://images.pokemontcg.io/ex13/22.png)
Latios [Reverse Holo] #22
Raw: $93.88
PSA 10: $6,600.00
Gem: 9.5%
Profit: $6,481.12
![Deoxys [Speed] [Reverse Holo] #6](https://images.pokemontcg.io/ex13/6.png)
Deoxys [Speed] [Reverse Holo] #6
Raw: $52.99
PSA 10: $6,400.00
Gem: 10.5%
Profit: $6,322.01

Rayquaza #16
Raw: $176.61
PSA 10: $6,310.14
Gem: 5.6%
Profit: $6,108.53
![Latias [Reverse Holo] #11](https://images.pokemontcg.io/ex13/11.png)
Latias [Reverse Holo] #11
Raw: $79.86
PSA 10: $6,109.19
Gem: 8.4%
Profit: $6,004.33
![Mewtwo [Reverse Holo] #24](https://images.pokemontcg.io/ex13/24.png)
Mewtwo [Reverse Holo] #24
Raw: $179.25
PSA 10: $5,464.60
Gem: 6%
Profit: $5,260.35
![Gyarados [Reverse Holo] #8](https://images.pokemontcg.io/ex13/8.png)
Gyarados [Reverse Holo] #8
Raw: $289.77
PSA 10: $5,478.02
Gem: 2.9%
Profit: $5,163.25
![Primeape [Reverse Holo] #50](https://images.pokemontcg.io/ex13/50.png)
Primeape [Reverse Holo] #50
Raw: $38.32
PSA 10: $3,150.00
Gem: 41.4%
Profit: $3,086.68
![Latias [Reverse Holo] #21](https://images.pokemontcg.io/ex13/21.png)
Latias [Reverse Holo] #21
Raw: $71.23
PSA 10: $3,101.00
Gem: 4.2%
Profit: $3,004.77
Want to find deals like these automatically?
Pro members get real-time rankings, custom filters, and market trends.
Start Free TrialAll Cards
| Name↑ | Raw | PSA 10 | Gem Rate | Profit |
|---|---|---|---|---|
| Absol [Reverse Holo] #18 | $54.08 | $232.40 | 10.7% | $153.32 |
| Absol #18 | $4.28 | $99.99 | 10.7% | $70.71 |
| Armaldo [Reverse Holo] #1 | $21.72 | $910.08 | 8.1% | $863.36 |
| Armaldo #1 | $14.95 | $750.00 | 8.1% | $710.05 |
| Bellossom [Reverse Holo] #19 | $26.99 | $155.79 | - | - |
| Bellossom #19 | $3.11 | $85.38 | 19.7% | $57.27 |
| Deoxys [Attack] #3 | $55.00 | $1,115.53 | 10% | $1,035.53 |
| Deoxys [Speed] [Reverse Holo] #6 | $52.99 | $6,400.00 | 10.5% | $6,322.01 |
| Deoxys [Speed] #6 | $47.27 | $250.00 | 9.3% | $177.73 |
| Flygon [Reverse Holo] #7 | $55.00 | $1,500.00 | - | - |
| Flygon #7 | $29.37 | $249.99 | 7.2% | $195.62 |
| Grass Energy [Holo] #105 | $7.25 | $45.00 | 10.3% | $12.75 |
| Gyarados [Reverse Holo] #8 | $289.77 | $5,478.02 | 2.9% | $5,163.25 |
| Gyarados #8 | $131.59 | $2,862.04 | 5% | $2,705.45 |
| Kabutops #9 | $25.00 | $765.00 | 9.8% | $715.00 |
| Kingdra [Reverse Holo] #10 | $40.91 | $987.55 | - | - |
| Kingdra #10 | $35.00 | $1,041.64 | 8% | $981.64 |
| Latias [Reverse Holo] #11 | $79.86 | $6,109.19 | 8.4% | $6,004.33 |
| Latias [Reverse Holo] #21 | $71.23 | $3,101.00 | 4.2% | $3,004.77 |
| Latias #11 | $46.28 | $2,475.00 | 8.4% | $2,403.72 |
| Latias #21 | $14.40 | $250.00 | 4.2% | $210.60 |
| Latios [Reverse Holo] #22 | $93.88 | $6,600.00 | 9.5% | $6,481.12 |
| Latios #12 | $28.50 | $1,102.50 | 7% | $1,049.00 |
| Latios #22 | $10.39 | $145.95 | 9.5% | $110.56 |
| Mankey #70 | $0.97 | $81.91 | 13% | $55.94 |
| Mawile #23 | $3.08 | $42.00 | 15.3% | $13.92 |
| Mew [Holo] #111 | $164.83 | $2,088.00 | 5.4% | $1,898.17 |
| Mew EX #100 | $203.01 | $7,300.00 | 3.5% | $7,071.99 |
| Mewtwo [Reverse Holo] #24 | $179.25 | $5,464.60 | 6% | $5,260.35 |
| Mewtwo #24 | $21.92 | $956.67 | 6% | $909.75 |
| Mightyena EX #101 | $36.14 | $970.00 | 6.6% | $908.86 |
| Omastar [Reverse Holo] #13 | $22.99 | $2,025.00 | 10.1% | $1,977.01 |
| Omastar #13 | $15.10 | $336.56 | 11.4% | $296.46 |
| Pidgeot [Reverse Holo] #14 | $26.21 | $2,188.43 | 0.7% | $2,137.22 |
| Pidgeot #14 | $27.61 | $281.14 | 7.5% | $228.53 |
| Pikachu [Reverse Holo] #78 | $79.07 | $1,627.30 | 6.7% | $1,523.23 |
| Poochyena [Reverse Holo] #80 | $10.79 | $431.65 | 43.8% | $395.86 |
| Poochyena #80 | $1.08 | $59.00 | 19.8% | $32.92 |
| Primeape [Reverse Holo] #50 | $38.32 | $3,150.00 | 41.4% | $3,086.68 |
| Primeape #50 | $2.64 | $174.50 | 13% | $146.86 |
| Raichu [Reverse Holo] #15 | $84.01 | $1,612.12 | 2.3% | $1,503.11 |
| Raichu #15 | $36.00 | $666.81 | 6.5% | $605.81 |
| Rayquaza [Reverse Holo] #16 | $375.00 | $9,782.70 | 5.6% | $9,382.70 |
| Rayquaza #16 | $176.61 | $6,310.14 | 5.6% | $6,108.53 |
| Rayquaza #26 | $45.00 | $1,178.21 | 4.1% | $1,108.21 |
| Vileplume #17 | $10.87 | $336.43 | 10.7% | $300.56 |
Related
Stop guessing. Start profiting.
Pro gives you the full toolkit — Top Cards rankings, Market Trends, and Low Pop Gems. 7-day free trial.
