Pokemon Japanese Black Bolt Card List & Grading Guide
JPCards with EV Data
112
of 113 total
Avg Gem Rate
85.1%
Avg EV
$10.73
Positive EV Cards
100
of 112 analyzed
Top 10 Most Profitable Cards

Zekrom ex #174
Raw: $313.75
PSA 10: $760.00
Gem: 80.3%
Profit: $421.25

Seismitoad #109
Raw: $77.12
PSA 10: $180.41
Gem: 87.9%
Profit: $78.29
![Victini [Master Ball] #12](https://storage.googleapis.com/images.pricecharting.com/hmoe3rbdhi62zkza/240.jpg)
Victini [Master Ball] #12
Raw: $17.42
PSA 10: $100.00
Gem: 84.5%
Profit: $57.58

Zekrom Ex #169
Raw: $162.12
PSA 10: $230.53
Gem: 90.8%
Profit: $43.41

Karrablast #94
Raw: $7.11
PSA 10: $69.64
Gem: 91.2%
Profit: $37.53

N's Plot #173
Raw: $50.39
PSA 10: $111.87
Gem: 42%
Profit: $36.48

Zekrom ex #37
Raw: $1.68
PSA 10: $60.60
Gem: 85.3%
Profit: $33.92

Dwebble #135
Raw: $18.08
PSA 10: $75.14
Gem: 81.6%
Profit: $32.06

Snivy #87
Raw: $12.47
PSA 10: $68.53
Gem: 91%
Profit: $31.06

Victini #97
Raw: $17.89
PSA 10: $73.63
Gem: 83.5%
Profit: $30.74
Want to find deals like these automatically?
Pro members get real-time rankings, custom filters, and market trends.
Start Free TrialAll Cards
| Name↑ | Raw | PSA 10 | Gem Rate | Profit |
|---|---|---|---|---|
| Alomomola #112 | $5.40 | $37.00 | 87.8% | $6.60 |
| Amoonguss #96 | $11.90 | $37.31 | 89% | $0.41 |
| Antique Cover Fossil #80 | $1.31 | $35.80 | 100% | $9.49 |
| Audino #156 | $14.90 | $59.99 | 80.7% | $20.09 |
| Axew [Poke Ball] #70 | $2.19 | $39.71 | 87.7% | $12.52 |
| Axew #150 | $8.53 | $47.00 | 78.7% | $13.47 |
| Beartic #114 | $4.99 | $30.01 | 86.2% | $0.02 |
| Beartic #29 | $1.35 | $39.95 | 78.9% | $13.60 |
| Bisharp #148 | $6.11 | $35.95 | 87.8% | $4.84 |
| Carracosta #111 | $6.00 | $35.05 | 88.6% | $4.05 |
| Carracosta #26 | $1.39 | $36.65 | 85.7% | $10.26 |
| Chandelure #102 | $14.98 | $49.89 | 92.3% | $9.91 |
| Cinccino #158 | $14.00 | $41.37 | 81.1% | $2.37 |
| Cobalion #149 | $6.23 | $45.00 | 89.2% | $13.77 |
| Cobalion #68 | $1.42 | $36.33 | 100% | $9.91 |
| Conkeldurr #133 | $7.14 | $46.00 | 93.8% | $13.86 |
| Cryogonal #115 | $4.59 | $30.10 | 83.1% | $0.51 |
| Cubchoo #113 | $8.20 | $42.50 | 73.8% | $9.30 |
| Darmanitan #99 | $5.37 | $38.00 | 92% | $7.63 |
| Darumaka [Master Ball] #13 | $3.10 | $49.99 | 81.6% | $21.89 |
| Darumaka [Poke Ball] #13 | $1.99 | $38.81 | 100% | $11.82 |
| Darumaka #98 | $6.49 | $50.00 | 87.8% | $18.51 |
| Drilbur #130 | $3.65 | $27.50 | 87.8% | $-1.15 |
| Duosion #124 | $7.45 | $37.85 | 86.4% | $5.40 |
| Dwebble #135 | $18.08 | $75.14 | 81.6% | $32.06 |
| Eelektrik #118 | $4.55 | $43.13 | 89.2% | $13.58 |
| Eelektross #119 | $5.65 | $33.13 | 82.3% | $2.48 |
| Elgyem #126 | $5.92 | $50.00 | 90.5% | $19.08 |
| Emolga #116 | $10.00 | $40.50 | 85.5% | $5.50 |
| Escavalier #146 | $5.28 | $34.99 | 90.7% | $4.71 |
| Excadrill Ex #163 | $2.48 | $25.00 | 91.1% | $-2.48 |
| Excadrill Ex #171 | $13.16 | $40.73 | 87.9% | $2.57 |
| Excadrill ex #49 | $1.34 | $35.93 | 82.4% | $9.59 |
| Fennel #166 | $2.22 | $31.34 | 65.1% | $4.12 |
| Foongus #95 | $8.54 | $33.95 | 87.1% | $0.41 |
| Fraxure #151 | $7.01 | $42.99 | 86.2% | $10.98 |
| Genesect Ex #164 | $2.50 | $37.04 | 92.3% | $9.54 |
| Genesect Ex #172 | $23.63 | $59.99 | 90.3% | $11.36 |
| Genesect ex #69 | $1.52 | $36.63 | 81.1% | $10.11 |
| Golett #128 | $4.90 | $28.56 | 85.1% | $-1.34 |
| Golurk #129 | $6.20 | $38.42 | 80.7% | $7.22 |
| Haxorus #152 | $10.59 | $62.50 | 88.3% | $26.91 |
| Karrablast #94 | $7.11 | $69.64 | 91.2% | $37.53 |
| Krokorok #142 | $5.11 | $40.19 | 81.4% | $10.08 |
| Krookodile #143 | $9.71 | $64.16 | 82.8% | $29.45 |
| Kyurem Ex #160 | $2.45 | $34.50 | 93.6% | $7.05 |
| Kyurem Ex #168 | $36.00 | $78.00 | 92.2% | $17.00 |
| Kyurem ex #31 | $1.67 | $14.72 | 83.7% | $-11.95 |
| Lampent #101 | $9.16 | $31.99 | 90.2% | $-2.17 |
| Landorus #137 | $6.42 | $39.24 | 90.4% | $7.82 |
| Landorus #56 | $1.50 | $36.41 | 100% | $9.91 |
| Larvesta #103 | $6.36 | $40.56 | 90.2% | $9.20 |
| Lilligant [Master Ball] #7 | $15.16 | $64.00 | 82.8% | $23.84 |
| Lilligant #92 | $13.41 | $64.99 | 81% | $26.58 |
| Litwick #100 | $9.99 | $50.11 | 86.2% | $15.12 |
| Mandibuzz #145 | $4.91 | $11.50 | 84.4% | $-18.41 |
| Maractus [Poke Ball] #8 | $1.79 | $38.81 | 83.6% | $12.02 |
| Maractus #8 | $1.80 | $37.98 | 83.6% | $11.18 |
| Meloetta Ex #162 | $3.04 | $40.49 | 87.7% | $12.45 |
| Meloetta Ex #170 | $25.94 | $48.60 | 91.4% | $-2.34 |
| Meloetta ex #47 | $1.63 | $37.21 | 68.2% | $10.58 |
| Minccino #157 | $10.86 | $49.95 | 89.7% | $14.09 |
| Munna #121 | $8.43 | $35.00 | 85.5% | $1.57 |
| Musharna #122 | $5.89 | $40.60 | 90.3% | $9.71 |
| N's Plot [Poke Ball] #83 | $2.89 | $41.92 | 50% | $14.03 |
| N's Plot #165 | $6.99 | $44.99 | 50% | $13.00 |
| N's Plot #173 | $50.39 | $111.87 | 42% | $36.48 |
| N's Plot #83 | $1.61 | $37.08 | 50% | $10.47 |
| Palpitoad #108 | $6.50 | $35.94 | 87.1% | $4.44 |
| Panpour #105 | $5.98 | $49.99 | 88.5% | $19.01 |
| Pansage #89 | $8.32 | $39.02 | 89% | $5.70 |
| Pawniard #147 | $4.99 | $28.95 | 90.5% | $-1.04 |
| Petilil [Master Ball] #6 | $3.99 | $41.00 | 85.4% | $12.01 |
| Petilil #91 | $13.83 | $38.00 | 88.4% | $-0.83 |
| Pidove #153 | $11.75 | $65.00 | 89.6% | $28.25 |
| Reuniclus #125 | $5.56 | $43.58 | 73% | $13.02 |
| Sandile #141 | $6.54 | $58.00 | 83.8% | $26.46 |
| Scolipede #140 | $6.98 | $48.72 | 86.8% | $16.74 |
| Seismitoad #109 | $77.12 | $180.41 | 87.9% | $78.29 |
| Serperior Ex #159 | $2.49 | $33.00 | 94.1% | $5.51 |
| Serperior ex #167 | $30.00 | $59.95 | 90.6% | $4.95 |
| Serperior ex #3 | $1.21 | $24.99 | 73.3% | $-1.22 |
| Servine #88 | $9.50 | $45.14 | 92.1% | $10.64 |
| Simipour [Poke Ball] #21 | $1.60 | $37.08 | 75.2% | $10.48 |
| Simipour #106 | $6.22 | $38.91 | 83.6% | $7.69 |
| Simisage #90 | $4.94 | $35.10 | 90.1% | $5.16 |
| Snivy [Master Ball] #1 | $5.96 | $60.60 | 77.7% | $29.64 |
| Snivy #87 | $12.47 | $68.53 | 91% | $31.06 |
| Solosis #123 | $19.28 | $68.92 | 77.4% | $24.64 |
| Throh #134 | $4.58 | $40.00 | 84.8% | $10.42 |
| Thundurus #120 | $4.36 | $39.72 | 91.7% | $10.36 |
| Thundurus #36 | $1.48 | $36.64 | 63.6% | $10.16 |
| Timburr [Master Ball] #50 | $3.95 | $47.47 | 88.6% | $18.52 |
| Timburr [Poke Ball] #50 | $1.09 | $0.00 | 88.6% | - |
| Timburr #131 | $6.29 | $49.95 | 91.1% | $18.66 |
| Timburr #50 | $1.20 | $35.32 | 88.6% | $9.12 |
| Tirtouga #110 | $10.84 | $59.94 | 82% | $24.10 |
| Tranquill #154 | $5.41 | $43.39 | 89.5% | $12.98 |
| Tympole #107 | $6.51 | $32.55 | 90.5% | $1.04 |
| Tynamo #117 | $10.29 | $37.92 | 80.3% | $2.63 |
| Unfezant #155 | $8.10 | $34.99 | 84.8% | $1.89 |
| Venipede #138 | $5.28 | $26.90 | 89.9% | $-3.38 |
| Victini [Master Ball] #12 | $17.42 | $100.00 | 84.5% | $57.58 |
| Victini #12 | $2.02 | $29.42 | 84.8% | $2.40 |
| Victini #97 | $17.89 | $73.63 | 83.5% | $30.74 |
| Volcarona [Master Ball] #19 | $6.38 | $57.58 | 84.1% | $26.20 |
| Volcarona #104 | $15.37 | $61.88 | 90.5% | $21.51 |
| Volcarona #19 | $1.50 | $36.65 | 100% | $10.15 |
| Vullaby #144 | $4.77 | $29.10 | 86.9% | $-0.67 |
| Zekrom Ex #161 | $5.69 | $55.09 | 92.3% | $24.40 |
| Zekrom Ex #169 | $162.12 | $230.53 | 90.8% | $43.41 |
| Zekrom ex #174 | $313.75 | $760.00 | 80.3% | $421.25 |
| Zekrom ex #37 | $1.68 | $60.60 | 85.3% | $33.92 |
Related
Stop guessing. Start profiting.
Pro gives you the full toolkit — Top Cards rankings, Market Trends, and Low Pop Gems. 7-day free trial.
Should You Grade Cards From Pokemon Japanese Black Bolt?
Pokemon Japanese Black Bolt is a strong grading set: 100 of its 113 cards (88%) show positive expected value at PSA 10. Cards from this set grade well — the average PSA 10 rate across the set is 85%, which keeps expected value high. We rank all 113 Pokemon Japanese Black Bolt cards (released 2025) by net profit — combining live raw prices, PSA 10 sale prices, and real PSA population data to show exactly which cards pay off when graded and which lose money to fees.
Best Pokemon Japanese Black Bolt Cards to Grade
- Zekrom ex #174 — $313.75 raw grades into $760.00 at PSA 10 (80% gem rate), about $421.25 net profit per card (124% ROI).
- Seismitoad #109 — $77.12 raw grades into $180.41 at PSA 10 (88% gem rate), about $78.29 net profit per card (77% ROI).
- Victini [Master Ball] #12 — $17.42 raw grades into $100.00 at PSA 10 (85% gem rate), about $57.58 net profit per card (136% ROI).
- Zekrom Ex #169 — $162.12 raw grades into $230.53 at PSA 10 (91% gem rate), about $43.41 net profit per card (23% ROI).
- Karrablast #94 — $7.11 raw grades into $69.64 at PSA 10 (91% gem rate), about $37.53 net profit per card (117% ROI).
How We Calculate Grading Profit
Expected value (EV) is the probability-weighted payout of grading a card: the odds of each PSA grade (from real population data) times that grade's market price, minus the raw cost and the grading fee. When EV beats the raw price plus fees, the card is worth grading. Every figure here comes from live PriceCharting prices and GemRate population data, refreshed weekly. See the full methodology.
Pokemon Japanese Black Bolt Grading FAQ
What are the best Pokemon Japanese Black Bolt cards to grade?
The most profitable Pokemon Japanese Black Bolt card to grade is Zekrom ex #174: about $313.75 raw, $760.00 in PSA 10, a 80% gem rate, for roughly $421.25 net profit per card after grading fees (124% ROI).
Is Pokemon Japanese Black Bolt worth grading?
Pokemon Japanese Black Bolt is a strong grading set: 100 of its 113 cards (88%) show positive expected value at PSA 10. Cards from this set grade well — the average PSA 10 rate across the set is 85%, which keeps expected value high.
What is the average gem rate for Pokemon Japanese Black Bolt?
Across Pokemon Japanese Black Bolt, the average PSA 10 (gem) rate is 85%. Individual cards range higher and lower — the per-card rates are in the table above.
How many Pokemon Japanese Black Bolt cards are worth grading for profit?
Of 113 cards we analyze in Pokemon Japanese Black Bolt, 100 currently show positive expected value at PSA 10 after grading and selling fees. That count updates weekly with live market prices.
Want the ranked, filterable version across every set? Should You Grade Pro sorts all 14,000+ cards by EV, net profit, and ROI, updated weekly.
