Pokemon POP Series 5 Card List & Grading Guide
Released 2007-03-0112 cards
Cards with EV Data
0
of 12 total
Avg Gem Rate
-
Avg EV
-
Positive EV Cards
0
of 0 analyzed
Want to find deals like these automatically?
Pro members get real-time rankings, custom filters, and market trends.
Start Free TrialAll Cards
| Name↑ | Raw | PSA 10 | Gem Rate | Profit |
|---|---|---|---|---|
| Espeon [Gold Star] #16 | $4,125.00 | $33,609.63 | - | - |
| Ho-Oh [Holo] #1 | $15.54 | $381.99 | - | - |
| Ho-Oh #1 | $10.32 | $152.04 | - | - |
| Lugia [Holo] #2 | $51.67 | $1,093.32 | - | - |
| Meowth #11 | $11.80 | $256.88 | - | - |
| Mew [Error] #3 | $247.50 | $0.00 | - | - |
| Mew [Holo] #3 | $249.47 | $5,308.16 | - | - |
| Pelipper [Holo] #14 | $4.87 | $127.33 | - | - |
| Pikachu [Holo] #12 | $174.28 | $6,000.00 | - | - |
| Pikachu #13 | $32.96 | $2,286.02 | - | - |
| Umbreon [Gold Star] #17 | $5,500.00 | $63,460.50 | - | - |
| Zangoose [Holo] #15 | $5.70 | $175.12 | - | - |
Related
Stop guessing. Start profiting.
Pro gives you the full toolkit — Top Cards rankings, Market Trends, and Low Pop Gems. 7-day free trial.
