Pokemon Paldean Fates Card List & Grading Guide
Cards with EV Data
318
of 328 total
Avg Gem Rate
52.4%
Avg EV
$7.81
Positive EV Cards
276
of 318 analyzed
Top 10 Most Profitable Cards

Mew ex #232
Raw: $800.00
PSA 10: $2,850.00
Gem: 36%
Profit: $2,025.00

Pikachu #131
Raw: $80.72
PSA 10: $782.86
Gem: 21%
Profit: $677.14

Charizard ex #234
Raw: $293.97
PSA 10: $950.00
Gem: 43%
Profit: $631.03

Raichu #19
Raw: $1.80
PSA 10: $436.39
Gem: 21.3%
Profit: $409.59

Ditto #201
Raw: $47.55
PSA 10: $413.25
Gem: 49%
Profit: $340.70

Gardevoir ex #233
Raw: $163.23
PSA 10: $427.50
Gem: 46%
Profit: $239.27

Mew ex #216
Raw: $37.00
PSA 10: $294.71
Gem: 36%
Profit: $232.71

Snorlax #202
Raw: $60.00
PSA 10: $287.80
Gem: 46%
Profit: $202.80

Voltorb #133
Raw: $3.55
PSA 10: $199.00
Gem: 57%
Profit: $170.45

Charmander #109
Raw: $46.49
PSA 10: $231.50
Gem: 50%
Profit: $160.01
Want to find deals like these automatically?
Pro members get real-time rankings, custom filters, and market trends.
Start Free TrialAll Cards
| Name↑ | Raw | PSA 10 | Gem Rate | Profit |
|---|---|---|---|---|
| Abomasnow #101 | $2.57 | $49.84 | 49% | $22.27 |
| Abra #148 | $9.73 | $50.86 | 55% | $16.13 |
| Alakazam ex #215 | $6.36 | $118.25 | 38% | $86.89 |
| Annihilape [Reverse Holo] #47 | $0.18 | $30.60 | 25% | $5.42 |
| Annihilape #171 | $3.29 | $79.94 | 56% | $51.65 |
| Annihilape #47 | $0.15 | $30.60 | 50% | $5.45 |
| Arboliva #104 | $2.70 | $35.00 | 48% | $7.30 |
| Arctibax #129 | $3.33 | $44.47 | 54% | $16.14 |
| Armarouge [Reverse Holo] #15 | $0.14 | $33.98 | 80% | $8.84 |
| Armarouge #115 | $4.53 | $87.53 | 57% | $58.00 |
| Armarouge #15 | $0.55 | $11.50 | 33% | $-14.05 |
| Artazon [Reverse Holo] #76 | $0.26 | $24.95 | 40% | $-0.31 |
| Artazon #76 | $0.34 | $31.12 | 40% | $5.78 |
| Arven #235 | $11.50 | $50.20 | 54% | $13.70 |
| Atticus [Reverse Holo] #77 | $0.10 | $33.95 | 67% | $8.85 |
| Atticus #77 | $0.05 | $30.44 | 67% | $5.39 |
| Barboach [Reverse Holo] #50 | $0.15 | $17.98 | 75% | $-7.17 |
| Barboach #50 | $0.09 | $30.40 | 75% | $5.31 |
| Baxcalibur #130 | $4.56 | $77.23 | 56% | $47.67 |
| Bisharp #186 | $2.67 | $44.44 | 66% | $16.77 |
| Camerupt #12 | $0.03 | $30.16 | 33% | $5.13 |
| Capsakid #106 | $2.43 | $40.00 | 50% | $12.57 |
| Ceruledge [Pokemon Day] #40 | $6.87 | $97.50 | 45.8% | $65.63 |
| Ceruledge [Reverse Holo] #40 | $0.20 | $33.95 | 66.7% | $8.75 |
| Ceruledge #162 | $11.36 | $155.00 | 57% | $118.64 |
| Ceruledge #40 | $0.62 | $25.00 | 47% | $-0.62 |
| Charcadet [Reverse Holo] #14 | $0.13 | $35.97 | 50% | $10.84 |
| Charcadet #114 | $5.99 | $50.00 | 48% | $19.01 |
| Charcadet #14 | $0.11 | $30.36 | 50% | $5.25 |
| Charizard ex #234 | $293.97 | $950.00 | 43% | $631.03 |
| Charizard ex #54 | $5.13 | $89.50 | 52% | $59.37 |
| Charmander [Cosmos Holo] #7 | $2.49 | $0.00 | 43% | - |
| Charmander [Reverse Holo] #7 | $1.02 | $87.62 | 41.7% | $61.60 |
| Charmander #109 | $46.49 | $231.50 | 50% | $160.01 |
| Charmander #7 | $0.47 | $41.00 | 43% | $15.53 |
| Charmeleon [Cosmos Holo] #8 | $2.84 | $73.40 | 39% | $45.56 |
| Charmeleon [Reverse Holo] #8 | $0.98 | $53.47 | 39.1% | $27.49 |
| Charmeleon #110 | $17.66 | $100.00 | 64% | $57.34 |
| Charmeleon #8 | $0.20 | $22.98 | 39% | $-2.22 |
| Chi-Yu ex #241 | $9.48 | $100.00 | 29% | $65.52 |
| Chien-Pao ex #242 | $9.22 | $83.68 | 30% | $49.46 |
| Chimecho [Reverse Holo] #30 | $0.18 | $30.52 | 17% | $5.34 |
| Chimecho #30 | $0.10 | $30.32 | 17% | $5.22 |
| Chinchou [Reverse Holo] #20 | $0.10 | $26.00 | 50% | $0.90 |
| Chinchou #20 | $0.11 | $30.48 | 50% | $5.37 |
| Cleffa #150 | $3.83 | $52.00 | 58% | $23.17 |
| Clive [Reverse Holo] #78 | $0.13 | $21.97 | 67% | $-3.16 |
| Clive #227 | $0.99 | $29.75 | 42% | $3.76 |
| Clive #236 | $27.16 | $120.00 | 49% | $67.84 |
| Clive #78 | $0.04 | $30.28 | 100% | $5.24 |
| Clobbopus [Reverse Holo] #51 | $0.25 | $17.97 | 88% | $-7.28 |
| Clobbopus #51 | $0.05 | $30.20 | 88% | $5.15 |
| Cottonee [Reverse Holo] #34 | $0.10 | $33.95 | 60% | $8.85 |
| Cyclizar [Reverse Holo] #70 | $0.19 | $30.56 | 60% | $5.37 |
| Cyclizar #195 | $2.93 | $54.89 | 63% | $26.96 |
| Cyclizar #70 | $0.18 | $31.08 | 14% | $5.90 |
| Dachsbun [Reverse Holo] #39 | $0.86 | $26.97 | 60% | $1.11 |
| Dachsbun #161 | $7.41 | $69.99 | 50% | $37.58 |
| Dachsbun #39 | $0.62 | $30.88 | 60% | $5.26 |
| Dedenne [Reverse Holo] #36 | $0.60 | $21.97 | 33% | $-3.63 |
| Dedenne #36 | $0.25 | $29.95 | 33% | $4.70 |
| Ditto #201 | $47.55 | $413.25 | 49% | $340.70 |
| Dodrio #200 | $4.03 | $29.78 | 53% | $0.75 |
| Doduo #199 | $4.00 | $46.88 | 67% | $17.88 |
| Dolliv #103 | $3.25 | $43.25 | 59% | $15.00 |
| Dondozo #126 | $3.04 | $50.26 | 58% | $22.22 |
| Donphan [Reverse Holo] #49 | $0.20 | $25.95 | 67% | $0.75 |
| Donphan #49 | $0.06 | $30.44 | 67% | $5.38 |
| Drifblim #156 | $3.69 | $98.95 | 27% | $70.26 |
| Drifloon #155 | $5.00 | $44.43 | 56% | $14.43 |
| Electric Generator [Reverse Holo] #79 | $0.20 | $14.98 | 50% | $-10.22 |
| Electric Generator #79 | $0.13 | $30.72 | 50% | $5.59 |
| Electrode #134 | $4.17 | $65.00 | 37% | $35.83 |
| Entei #112 | $18.67 | $114.22 | 52% | $70.55 |
| Espathra ex #214 | $1.99 | $29.94 | 42% | $2.95 |
| Espathra ex #6 | $1.25 | $25.66 | 45% | $-0.59 |
| Exeggcute [Reverse Holo] #23 | $0.20 | $18.95 | 71% | $-6.25 |
| Exeggcute #23 | $0.10 | $30.36 | 71% | $5.26 |
| Exeggutor [Reverse Holo] #24 | $0.38 | $30.60 | 50% | $5.22 |
| Exeggutor #24 | $0.56 | $19.99 | 33.3% | $-5.57 |
| Fidough [Reverse Holo] #38 | $1.39 | $32.45 | 12.5% | $6.06 |
| Fidough #38 | $0.15 | $31.00 | 14% | $5.85 |
| Finizen #123 | $4.32 | $63.75 | 76% | $34.43 |
| Flamigo #211 | $3.59 | $39.99 | 65% | $11.40 |
| Flittle [Reverse Holo] #41 | $0.15 | $29.95 | 91% | $4.80 |
| Flittle #164 | $2.32 | $40.46 | 69% | $13.14 |
| Forretress ex #2 | $1.19 | $33.50 | 47% | $7.31 |
| Forretress ex #212 | $2.58 | $32.00 | 51% | $4.42 |
| Frigibax #128 | $4.08 | $44.45 | 47% | $15.37 |
| Frigibax #17 | $0.10 | $30.40 | 50% | $5.30 |
| Gardevoir ex #217 | $8.24 | $87.24 | 40% | $54.00 |
| Gardevoir ex #233 | $163.23 | $427.50 | 46% | $239.27 |
| Gardevoir ex #29 | $1.39 | $41.00 | 49% | $14.61 |
| Garganacl #178 | $2.57 | $32.84 | 64% | $5.27 |
| Gastly [Reverse Holo] #55 | $0.89 | $33.86 | 51.2% | $7.97 |
| Gastly #55 | $0.56 | $64.42 | 62% | $38.86 |
| Gengar [Reverse Holo] #57 | $2.41 | $130.07 | 45% | $102.66 |
| Gengar #57 | $1.13 | $57.81 | 40.5% | $31.68 |
| Gholdengo [Reverse Holo] #67 | $0.16 | $38.97 | 44% | $13.81 |
| Gholdengo #67 | $0.20 | $50.00 | 20.5% | $24.80 |
| Gimmighoul [Reverse Holo] #44 | $0.21 | $23.97 | 63% | $-1.24 |
| Gimmighoul #44 | $0.12 | $30.44 | 63% | $5.32 |
| Glimmet #179 | $2.00 | $34.30 | 50% | $7.30 |
| Glimmora ex #218 | $1.99 | $37.84 | 46% | $10.85 |
| Gloom #93 | $5.84 | $101.53 | 47% | $70.69 |
| Grafaiai #190 | $2.44 | $39.69 | 38% | $12.25 |
| Grapploct [Reverse Holo] #52 | $0.15 | $30.56 | 33% | $5.41 |
| Grapploct #52 | $0.08 | $30.44 | 40% | $5.36 |
| Great Tusk ex #53 | $1.00 | $21.75 | 47% | $-4.25 |
| Greavard [Reverse Holo] #42 | $0.88 | $14.91 | 71% | $-10.97 |
| Greavard #42 | $0.05 | $30.16 | 24% | $5.11 |
| Greedent #206 | $2.37 | $45.62 | 59% | $18.25 |
| Haunter [Reverse Holo] #56 | $0.99 | $49.13 | 65.5% | $23.14 |
| Haunter #56 | $0.99 | $50.00 | 73% | $24.01 |
| Hawlucha #175 | $9.33 | $46.34 | 68% | $12.01 |
| Heat Rotom [Reverse Holo] #13 | $0.25 | $31.81 | - | - |
| Heat Rotom #13 | $0.21 | $32.13 | 28.6% | $6.92 |
| Hoppip #96 | $3.50 | $44.48 | 57% | $15.98 |
| Houndstone [Reverse Holo] #43 | $0.15 | $25.41 | 80% | $0.26 |
| Houndstone #168 | $2.84 | $24.99 | 70% | $-2.85 |
| Houndstone #43 | $0.13 | $28.95 | 33.3% | $3.82 |
| Iono [Reverse Holo] #80 | $0.64 | $53.74 | 66% | $28.10 |
| Iono #237 | $26.64 | $88.56 | 46% | $36.92 |
| Iono #80 | $0.43 | $23.37 | 66% | $-2.06 |
| Iron Treads ex #66 | $1.31 | $23.71 | 56% | $-2.60 |
| Jigglypuff #198 | $24.71 | $126.11 | 61% | $76.40 |
| Judge #228 | $1.99 | $30.00 | 40% | $3.01 |
| Jumpluff #98 | $4.29 | $56.00 | 63% | $26.71 |
| Kadabra #149 | $6.42 | $75.00 | 61% | $43.58 |
| Kilowattrel [Reverse Holo] #22 | $0.19 | $14.98 | 83% | $-10.21 |
| Kilowattrel #146 | $2.49 | $21.93 | 43% | $-5.56 |
| Kilowattrel #22 | $0.09 | $30.36 | 83% | $5.27 |
| Kingambit #187 | $3.93 | $49.99 | 55% | $21.06 |
| Kirlia [Reverse Holo] #28 | $0.40 | $29.48 | 71% | $4.08 |
| Kirlia #154 | $8.02 | $45.28 | 64% | $12.26 |
| Kirlia #28 | $0.18 | $30.72 | 71% | $5.54 |
| Klefki #159 | $4.89 | $59.01 | 60% | $29.12 |
| Koraidon ex #245 | $12.65 | $75.00 | 26% | $37.35 |
| Lanturn [Reverse Holo] #21 | $0.17 | $32.71 | 87.5% | $7.54 |
| Lanturn #21 | $0.12 | $30.60 | 100% | $5.48 |
| Lapras [Reverse Holo] #16 | $0.83 | $39.99 | 51.4% | $14.16 |
| Lapras #16 | $0.36 | $30.72 | 50% | $5.36 |
| Lechonk [Reverse Holo] #71 | $0.25 | $30.49 | 74% | $5.24 |
| Lechonk #207 | $8.95 | $106.25 | 47% | $72.30 |
| Lechonk #71 | $0.04 | $30.20 | 74% | $5.16 |
| Lucario #174 | $26.00 | $170.92 | 54% | $119.92 |
| Luxio #136 | $6.00 | $58.99 | 12% | $27.99 |
| Luxray #137 | $9.98 | $134.64 | 55% | $99.66 |
| Mabosstiff [Reverse Holo] #63 | $0.25 | $16.48 | 80% | $-8.77 |
| Mabosstiff #188 | $2.43 | $25.73 | 58% | $-1.70 |
| Mabosstiff #63 | $0.18 | $31.33 | 29% | $6.15 |
| Magmar [Reverse Holo] #9 | $0.25 | $21.08 | 56% | $-4.17 |
| Magmar #9 | $0.25 | $29.95 | 56% | $4.70 |
| Magmortar [Holo] #10 | $0.40 | $34.99 | 50% | $9.59 |
| Magmortar [Reverse Holo] #10 | $0.25 | $21.95 | 50% | $-3.30 |
| Magmortar #10 | $0.28 | $0.00 | 16% | - |
| Mankey [Reverse Holo] #45 | $0.16 | $35.00 | 62% | $9.84 |
| Mankey #169 | $4.06 | $50.67 | 64% | $21.61 |
| Mankey #45 | $0.07 | $30.28 | 62% | $5.21 |
| Maractus [Reverse Holo] #3 | $0.53 | $33.95 | 44% | $8.42 |
| Maractus #3 | $0.11 | $30.40 | 44% | $5.29 |
| Maschiff [Costco Cosmos Holo] #62 | $2.95 | $0.00 | 100% | - |
| Maschiff [Reverse Holo] #62 | $0.10 | $30.40 | 22% | $5.30 |
| Maschiff #62 | $0.05 | $30.40 | 30% | $5.35 |
| Maushold [Reverse Holo] #74 | $0.89 | $33.57 | 25% | $7.68 |
| Maushold #210 | $28.61 | $110.48 | 58% | $56.87 |
| Maushold #74 | $0.25 | $31.24 | 50% | $5.99 |
| Mew ex #216 | $37.00 | $294.71 | 36% | $232.71 |
| Mew ex #232 | $800.00 | $2,850.00 | 36% | $2,025.00 |
| Mime Jr [Reverse Holo] #31 | $0.50 | $34.95 | 29% | $9.45 |
| Mime Jr #157 | $3.65 | $24.99 | 49% | $-3.66 |
| Mime Jr #31 | $0.20 | $30.80 | 29% | $5.60 |
| Mimikyu [Reverse Holo] #37 | $0.71 | $33.69 | 40.9% | $7.98 |
| Mimikyu #160 | $53.42 | $184.53 | 47% | $106.11 |
| Mimikyu #37 | $0.71 | $47.24 | 38% | $21.53 |
| Miraidon ex #243 | $12.68 | $102.41 | 27% | $64.73 |
| Moonlit Hill [Reverse Holo] #81 | $0.16 | $28.95 | 17% | $3.79 |
| Moonlit Hill #81 | $0.18 | $31.20 | 17% | $6.02 |
| Murkrow #181 | $3.72 | $59.98 | 63% | $31.26 |
| Nacli #176 | $2.78 | $49.97 | 69% | $22.19 |
| Naclstack #177 | $2.50 | $33.99 | 63% | $6.49 |
| Natu [Reverse Holo] #25 | $0.40 | $21.97 | 70% | $-3.43 |
| Natu #151 | $3.45 | $35.00 | 57% | $6.55 |
| Natu #25 | $0.17 | $30.36 | 78% | $5.19 |
| Nemona [Reverse Holo] #82 | $0.12 | $34.95 | 62.5% | $9.83 |
| Nemona #229 | $1.72 | $39.85 | 40% | $13.13 |
| Nemona #238 | $6.40 | $53.92 | 51% | $22.52 |
| Nemona #82 | $0.07 | $30.20 | 71% | $5.13 |
| Nemona's Backpack [Reverse Holo] #83 | $0.21 | $30.92 | 50% | $5.71 |
| Nemona's Backpack #83 | $0.07 | $30.20 | 50% | $5.13 |
| Nest Ball [Reverse Holo] #84 | $0.52 | $32.49 | 67% | $6.97 |
| Nest Ball #84 | $0.36 | $32.09 | 67% | $6.73 |
| Noibat [Reverse Holo] #68 | $0.11 | $22.95 | 66.7% | $-2.16 |
| Noibat #194 | $4.57 | $50.97 | 56% | $21.40 |
| Noibat #68 | $0.06 | $30.28 | 80% | $5.22 |
| Noivern ex #220 | $2.52 | $55.00 | 46% | $27.48 |
| Noivern Ex #69 | $1.42 | $39.95 | 52% | $13.53 |
| Numel [Reverse Holo] #11 | $0.14 | $26.47 | 83% | $1.33 |
| Numel #11 | $0.10 | $30.60 | 83% | $5.50 |
| Oddish #92 | $10.00 | $44.31 | 59% | $9.31 |
| Oinkologne [Reverse Holo] #72 | $0.15 | $18.97 | 75% | $-6.18 |
| Oinkologne #208 | $3.50 | $44.05 | 20% | $15.55 |
| Oinkologne #72 | $0.09 | $30.56 | 75% | $5.47 |
| Oricorio #113 | $2.71 | $53.81 | 48% | $26.10 |
| Pachirisu #138 | $7.70 | $54.00 | 52% | $21.30 |
| Palafin [Cosmos Holo] #62 | $0.50 | $0.00 | 22.2% | - |
| Palafin #124 | $3.00 | $45.96 | 66% | $17.96 |
| Palafin #225 | $2.93 | $54.00 | 49% | $26.07 |
| Paldean Clodsire ex #219 | $2.65 | $70.00 | 40% | $42.35 |
| Paldean Clodsire ex #59 | $1.04 | $27.14 | 42% | $1.10 |
| Paldean Student [Reverse Holo] #85 | $0.21 | $30.68 | - | - |
| Paldean Student [Reverse Holo] #86 | $0.11 | $21.54 | 67% | $-3.57 |
| Paldean Student #230 | $1.83 | $34.99 | 42% | $8.16 |
| Paldean Student #231 | $1.58 | $30.06 | 40% | $3.48 |
| Paldean Student #85 | $0.04 | $30.20 | - | - |
| Paldean Student #86 | $0.03 | $30.08 | 67% | $5.05 |
| Paldean Tauros #111 | $3.30 | $41.00 | 44% | $12.70 |
| Paldean Tauros #120 | $3.00 | $69.99 | 61% | $41.99 |
| Paldean Tauros #172 | $2.95 | $37.75 | 60% | $9.80 |
| Paldean Wooper #180 | $9.84 | $73.08 | 66% | $38.24 |
| Paldean Wooper #58 | $0.19 | $30.72 | 67% | $5.53 |
| Pawmi #142 | $3.84 | $56.86 | 64% | $28.02 |
| Pawmi #226 | $2.62 | $53.47 | 54% | $25.85 |
| Pawmo #143 | $3.23 | $51.69 | 46% | $23.46 |
| Pawmot #144 | $3.19 | $50.00 | 44% | $21.81 |
| Pawniard #185 | $2.99 | $36.00 | 53% | $8.01 |
| Pelipper #204 | $3.12 | $65.08 | 55% | $36.96 |
| Penny #239 | $18.85 | $124.50 | 47% | $80.65 |
| Phanpy [Reverse Holo] #48 | $0.50 | $34.44 | 63% | $8.94 |
| Phanpy #48 | $0.20 | $30.48 | 63% | $5.28 |
| Pidgeot ex #221 | $3.36 | $53.99 | 44% | $25.63 |
| Pidgeotto #197 | $5.99 | $50.24 | 56% | $19.25 |
| Pidgey #196 | $7.00 | $57.57 | 57% | $25.57 |
| Pikachu [Reverse Holo] #18 | $1.49 | $87.26 | 39.9% | $60.77 |
| Pikachu #131 | $80.72 | $782.86 | 21% | $677.14 |
| Pikachu #18 | $0.57 | $41.14 | 41% | $15.57 |
| Pineco [Reverse Holo] #1 | $0.10 | $21.97 | 83% | $-3.13 |
| Pineco #1 | $0.02 | $39.00 | 83% | $13.98 |
| Pineco #99 | $2.91 | $43.45 | 63% | $15.54 |
| Primeape [Reverse Holo] #46 | $0.11 | $25.47 | 86% | $0.36 |
| Primeape #170 | $4.31 | $45.04 | 57% | $15.73 |
| Primeape #46 | $0.15 | $30.40 | 86% | $5.25 |
| Professor's Research [Reverse Holo] #87 | $0.25 | $31.20 | 50% | $5.95 |
| Professor's Research [Reverse Holo] #88 | $0.20 | $30.64 | - | - |
| Professor's Research #87 | $0.12 | $34.95 | 26% | $9.83 |
| Professor's Research #88 | $0.32 | $17.00 | 40% | $-8.32 |
| Rabsca #163 | $2.28 | $21.44 | 59% | $-5.84 |
| Raichu [Holo] #19 | $0.95 | $20.33 | 26% | $-5.62 |
| Raichu [Reverse Holo] #19 | $0.63 | $29.65 | 69% | $4.02 |
| Raichu #132 | $21.50 | $157.17 | 61% | $110.67 |
| Raichu #19 | $1.80 | $436.39 | 21.3% | $409.59 |
| Ralts [Reverse Holo] #27 | $0.50 | $24.31 | 75% | $-1.19 |
| Ralts #153 | $9.85 | $70.00 | 55% | $35.15 |
| Ralts #27 | $0.11 | $30.60 | 75% | $5.49 |
| Rare Candy [Reverse Holo] #89 | $0.30 | $21.00 | 57% | $-4.30 |
| Rare Candy #89 | $0.40 | $31.00 | 57% | $5.60 |
| Rellor #108 | $2.05 | $60.04 | 66% | $32.99 |
| Revavroom [Reverse Holo] #65 | $0.12 | $29.99 | 60% | $4.87 |
| Revavroom #193 | $2.80 | $25.07 | 61% | $-2.73 |
| Revavroom #65 | $0.15 | $13.50 | 43% | $-11.65 |
| Riolu #173 | $13.13 | $125.75 | 55% | $87.62 |
| Sableye #184 | $5.46 | $75.00 | 59% | $44.54 |
| Scizor #191 | $8.00 | $100.00 | 59% | $67.00 |
| Scovillain #107 | $2.08 | $39.46 | 41% | $12.38 |
| Scrafty [Reverse Holo] #61 | $0.20 | $33.95 | 40% | $8.75 |
| Scrafty #61 | $0.03 | $30.40 | 40% | $5.37 |
| Scraggy [Reverse Holo] #60 | $0.40 | $21.44 | 64% | $-3.96 |
| Scraggy #60 | $0.09 | $30.48 | 64% | $5.39 |
| Scyther #95 | $10.34 | $59.00 | 34% | $23.66 |
| Shinx #135 | $10.40 | $83.20 | 54% | $47.80 |
| Shroodle #189 | $2.57 | $69.77 | 66% | $42.20 |
| Skiploom #97 | $3.00 | $40.00 | 55% | $12.00 |
| Skwovet #205 | $3.53 | $29.99 | 68% | $1.46 |
| Slowbro #117 | $8.85 | $120.00 | 50% | $86.15 |
| Slowpoke #116 | $12.34 | $113.28 | 53% | $75.94 |
| Smoliv #102 | $4.00 | $70.00 | 57% | $41.00 |
| Sneasel #182 | $3.36 | $49.00 | 66% | $20.64 |
| Snorlax #202 | $60.00 | $287.80 | 46% | $202.80 |
| Snover #100 | $2.49 | $40.00 | 58% | $12.51 |
| Spiritomb #158 | $5.82 | $115.31 | 65% | $84.49 |
| Squawkabilly ex #223 | $1.59 | $29.45 | 43% | $2.86 |
| Squawkabilly ex #75 | $0.99 | $39.50 | 52% | $13.51 |
| Starmie #119 | $6.13 | $72.50 | 50% | $41.37 |
| Staryu #118 | $6.22 | $41.00 | 29% | $9.78 |
| Swoobat #33 | $0.06 | $30.32 | 100% | $5.26 |
| Tandemaus [Reverse Holo] #73 | $0.72 | $30.97 | 40% | $5.25 |
| Tandemaus #209 | $30.00 | $120.00 | 62% | $65.00 |
| Tandemaus #73 | $1.32 | $31.77 | 44% | $5.45 |
| Tatsugiri #127 | $5.53 | $80.00 | 56% | $49.47 |
| Technical Machine: Crisis Punch [Prize Pack] #90 | $0.15 | $0.00 | 50% | - |
| Technical Machine: Crisis Punch [Reverse Holo] #90 | $0.17 | $31.00 | - | - |
| Technical Machine: Crisis Punch #90 | $0.05 | $30.44 | 50% | $5.39 |
| Thundurus #139 | $2.69 | $49.27 | 64% | $21.58 |
| Ting-Lu ex #244 | $5.74 | $92.78 | 28% | $62.04 |
| Tinkatink #165 | $6.27 | $70.00 | 71% | $38.73 |
| Tinkaton #167 | $7.12 | $78.50 | 61% | $46.38 |
| Tinkatuff #166 | $5.94 | $38.02 | 70% | $7.08 |
| Toedscool [Reverse Holo] #4 | $0.10 | $21.47 | 75% | $-3.63 |
| Toedscool #105 | $2.83 | $49.99 | 51% | $22.16 |
| Toedscool #4 | $0.04 | $30.12 | 86% | $5.08 |
| Toedscruel ex #213 | $1.78 | $43.10 | 43% | $16.32 |
| Toedscruel ex #5 | $0.75 | $29.99 | 47% | $4.24 |
| Toxel #140 | $3.50 | $40.39 | 63% | $11.89 |
| Toxtricity #141 | $2.93 | $52.54 | 34% | $24.61 |
| Ultra Ball [Reverse Holo] #91 | $0.40 | $28.05 | 60% | $2.65 |
| Ultra Ball #91 | $0.40 | $31.61 | 60% | $6.21 |
| Varoom [Reverse Holo] #64 | $0.13 | $17.48 | 91% | $-7.65 |
| Varoom #192 | $2.15 | $29.25 | 60% | $2.10 |
| Varoom #64 | $0.08 | $30.32 | 91% | $5.24 |
| Veluza #125 | $2.81 | $39.95 | 16% | $12.14 |
| Vileplume #94 | $6.79 | $40.91 | 60% | $9.12 |
| Voltorb #133 | $3.55 | $199.00 | 57% | $170.45 |
| Wattrel #145 | $2.99 | $48.50 | 51% | $20.51 |
| Weavile #183 | $2.61 | $54.98 | 49% | $27.37 |
| Whimsicott [Reverse Holo] #35 | $0.15 | $25.95 | 50% | $0.80 |
| Whimsicott #35 | $0.11 | $30.32 | 50% | $5.21 |
| Wigglytuff #147 | $5.99 | $60.94 | 57% | $29.95 |
| Wigglytuff ex #222 | $3.28 | $70.00 | 44% | $41.72 |
| Wiglett #121 | $3.25 | $27.50 | 46% | $-0.75 |
| Wingull #203 | $3.50 | $55.00 | 53% | $26.50 |
| Wo-Chien ex #240 | $6.99 | $91.36 | 28% | $59.37 |
| Woobat [Reverse Holo] #32 | $0.11 | $17.98 | 50% | $-7.13 |
| Woobat #32 | $0.08 | $30.12 | 20% | $5.04 |
| Wugtrio #122 | $2.81 | $115.06 | 40% | $87.25 |
| Wugtrio #224 | $2.99 | $49.00 | 50% | $21.01 |
| Xatu [Reverse Holo] #26 | $0.42 | $28.95 | 75% | $3.53 |
| Xatu #152 | $3.32 | $42.50 | 59% | $14.18 |
| Xatu #26 | $0.26 | $31.97 | 36.4% | $6.71 |
Related
Stop guessing. Start profiting.
Pro gives you the full toolkit — Top Cards rankings, Market Trends, and Low Pop Gems. 7-day free trial.
