Pokemon Celebrations Card List & Grading Guide
Cards with EV Data
65
of 65 total
Avg Gem Rate
42.6%
Avg EV
$33.85
Positive EV Cards
65
of 65 analyzed
Top 10 Most Profitable Cards
![Greninja [Gold Star] #SWSH144](https://storage.googleapis.com/images.pricecharting.com/2hgbbsmrpjsntyef/240.jpg)
Greninja [Gold Star] #SWSH144
Raw: $32.97
PSA 10: $1,487.50
Gem: 7%
Profit: $1,429.53

Light Toxtricity #SWSH137
Raw: $8.00
PSA 10: $1,250.00
Gem: 2%
Profit: $1,217.00

Pikachu #5
Raw: $6.28
PSA 10: $1,191.00
Gem: 2.3%
Profit: $1,159.72

Mew #11
Raw: $4.27
PSA 10: $686.57
Gem: 2.8%
Profit: $657.30

Pikachu V #SWSH145
Raw: $104.50
PSA 10: $707.32
Gem: 22%
Profit: $577.82

Charizard #4
Raw: $169.75
PSA 10: $627.50
Gem: 61%
Profit: $432.75

Umbreon #17
Raw: $87.00
PSA 10: $435.00
Gem: 57%
Profit: $323.00

Mimikyu #SWSH136
Raw: $14.88
PSA 10: $358.35
Gem: 28%
Profit: $318.47

Pikachu Birthday #24
Raw: $33.55
PSA 10: $355.00
Gem: 65%
Profit: $296.45

Zacian LV #SWSH135
Raw: $3.55
PSA 10: $275.00
Gem: 5%
Profit: $246.45
Want to find deals like these automatically?
Pro members get real-time rankings, custom filters, and market trends.
Start Free TrialAll Cards
| Name↑ | Raw | PSA 10 | Gem Rate | Profit |
|---|---|---|---|---|
| Blastoise #2 | $18.06 | $142.25 | 62% | $99.19 |
| Charizard #4 | $169.75 | $627.50 | 61% | $432.75 |
| Claydol [Holo] #15 | $0.99 | $33.79 | 58% | $7.80 |
| Cleffa #20 | $2.50 | $51.00 | 70% | $23.50 |
| Cosmoem #14 | $1.35 | $95.50 | 11.4% | $69.15 |
| Cosmog #13 | $1.59 | $143.75 | 12.8% | $117.16 |
| Dark Gyarados #8 | $7.24 | $83.00 | 67% | $50.76 |
| Dark Sylveon V #SWSH134 | $8.20 | $160.00 | 40% | $126.80 |
| Dialga #20 | $0.87 | $93.00 | 15.1% | $67.13 |
| Donphan #107 | $1.87 | $56.89 | 64% | $30.02 |
| Dragapult #SWSH132 | $14.43 | $199.97 | 48% | $160.54 |
| Flying Pikachu V #6 | $3.99 | $87.98 | 43.4% | $58.99 |
| Flying Pikachu VMAX #7 | $8.00 | $85.50 | 72.8% | $52.50 |
| Garchomp C LV.X #145 | $6.00 | $70.00 | 58% | $39.00 |
| Gardevoir EX #93 | $8.99 | $65.00 | 66% | $31.01 |
| Greninja [Gold Star] #SWSH144 | $32.97 | $1,487.50 | 7% | $1,429.53 |
| Groudon #17 | $1.00 | $145.00 | 11.2% | $119.00 |
| Here Comes Team Rocket #15 | $1.81 | $44.48 | 65% | $17.67 |
| Ho-oh #1 | $0.70 | $110.50 | 11% | $84.80 |
| Hydreigon C #SWSH138 | $1.63 | $74.00 | 33% | $47.37 |
| Imposter Professor Oak #73 | $0.84 | $43.56 | 63% | $17.72 |
| Kyogre #3 | $1.77 | $144.43 | 10.5% | $117.66 |
| Lance's Charizard V [Jumbo] #SWSH133 | $4.48 | $115.50 | 43% | $86.02 |
| Light Toxtricity #SWSH137 | $8.00 | $1,250.00 | 2% | $1,217.00 |
| Lugia #22 | $1.48 | $175.00 | 9.9% | $148.52 |
| Lunala #15 | $1.02 | $127.50 | 8.4% | $101.48 |
| Luxray GL LV.X #109 | $3.81 | $58.91 | 62% | $30.10 |
| M Rayquaza EX #76 | $42.00 | $250.43 | 71% | $183.43 |
| Mew #11 | $4.27 | $686.57 | 2.8% | $657.30 |
| Mew #25 | $58.67 | $207.50 | 56.3% | $123.83 |
| Mew EX #88 | $18.13 | $141.64 | 62% | $98.51 |
| Mewtwo EX #54 | $12.99 | $90.20 | 64% | $52.21 |
| Mimikyu #SWSH136 | $14.88 | $358.35 | 28% | $318.47 |
| Palkia #4 | $0.50 | $97.73 | 12.4% | $72.23 |
| Pikachu #5 | $6.28 | $1,191.00 | 2.3% | $1,159.72 |
| Pikachu Birthday #24 | $33.55 | $355.00 | 65% | $296.45 |
| Pikachu V #SWSH145 | $104.50 | $707.32 | 22% | $577.82 |
| Pikachu V Union #SWSH139 | $6.87 | $96.00 | 64% | $64.13 |
| Pikachu V Union #SWSH140 | $6.47 | $79.53 | 75% | $48.06 |
| Pikachu V Union #SWSH141 | $10.40 | $113.76 | 71% | $78.36 |
| Pikachu V Union #SWSH142 | $9.36 | $145.81 | 65% | $111.45 |
| Pikachu VMAX #SWSH062 | $15.91 | $148.94 | 66% | $108.03 |
| Poke Ball #SWSH146 | $30.82 | $191.95 | 15% | $136.13 |
| Professor's Research #23 | $1.24 | $201.46 | 10.5% | $175.22 |
| Professor's Research #24 | $2.05 | $38.38 | 38.4% | $11.33 |
| Reshiram #113 | $17.24 | $112.09 | 63% | $69.85 |
| Reshiram #2 | $0.99 | $102.47 | 15% | $76.48 |
| Rocket's Admin. #86 | $1.55 | $49.77 | 55% | $23.22 |
| Rocket's Zapdos #15 | $4.45 | $64.52 | 70% | $35.07 |
| Shining Magikarp #66 | $38.83 | $179.41 | 67% | $115.58 |
| Solgaleo #21 | $0.62 | $197.41 | 8.1% | $171.79 |
| Surfing Pikachu V #8 | $5.20 | $91.65 | 44.1% | $61.45 |
| Surfing Pikachu VMAX #9 | $7.43 | $76.00 | 75.9% | $43.57 |
| Tapu Lele GX #60 | $4.30 | $43.14 | 62% | $13.84 |
| Team Magma's Groudon #9 | $2.92 | $69.54 | 50% | $41.62 |
| Umbreon #17 | $87.00 | $435.00 | 57% | $323.00 |
| Venusaur #15 | $12.34 | $129.56 | 62% | $92.22 |
| Xerneas #12 | $0.60 | $71.00 | 8.7% | $45.40 |
| Xerneas EX #97 | $4.68 | $42.74 | 69% | $13.06 |
| Yveltal #19 | $0.61 | $89.10 | 18.8% | $63.49 |
| Zacian LV #SWSH135 | $3.55 | $275.00 | 5% | $246.45 |
| Zacian V #16 | $1.17 | $46.00 | 47.9% | $19.83 |
| Zamazenta V #18 | $1.00 | $33.02 | 43.1% | $7.02 |
| Zekrom #10 | $1.16 | $107.06 | 12.6% | $80.90 |
| Zekrom #114 | $17.53 | $122.02 | 66% | $79.49 |
Related
Stop guessing. Start profiting.
Pro gives you the full toolkit — Top Cards rankings, Market Trends, and Low Pop Gems. 7-day free trial.
